Size Guide
Find your perfect fit
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Length
For tops, measure from the highest point of the shoulder to the hem. For pants, measure from the waist to the ankle.
Women's International Size Conversion Chart
This table provides a general conversion across the most common international sizing systems.
| Alpha Size | US Size | UK / AU Size | EU Size | Japan (JP) Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 5-7 | 31-33" | 24-26" | 34-36" |
| S | 4-6 | 8-10 | 36-38 | 7-9 | 33-35" | 27.5-28.5" | 36-39" |
| M | 8-10 | 12-14 | 40-42 | 11-13 | 36-38" | 29.5-31.5" | 39-41" |
| L | 12-14 | 16-18 | 44-46 | 15-17 | 39-41" | 31.5-34" | 41-44" |
| XL | 16-18 | 20-22 | 48-50 | 19-21 | 42-44" | 35.5-38" | 43-46" |
Note: Sizing can vary significantly between brands and designers. This chart provides a general guideline. For the most accurate fit, always check a specific brand's size guide and your personal body measurements.
Men's Pants Size Conversion
Men's pants sizes are commonly listed as waist x inseam (for example, 32 x 34).
| Alpha Size | US / UK Waist (inches) | EU Waist | Waist (cm) | Approx. Inseam (inches) |
|---|---|---|---|---|
| XS | 28-30 | 44-46 | 71-76 cm | 30-31" |
| S | 30-32 | 46-48 | 76-81 cm | 30-32" |
| M | 32-34 | 48-50 | 81-86 cm | 31-33" |
| L | 34-36 | 50-52 | 86-91 cm | 32-34" |
| XL | 36-38 | 52-54 | 91-96 cm | 32-34" |
| XXL | 38-40 | 54-56 | 96-101 cm | 34-36" |
Men's Tops Size Conversion
Men's tops are typically based on chest measurement, with dress shirts often using neck size.
| Alpha Size | US / UK Size | EU Size | Japan (JP) Size | Chest (inches) | Neck (inches) |
|---|---|---|---|---|---|
| XS | 34-36 | 44-46 | S | 34-36" | 14-14.5" |
| S | 36-38 | 46-48 | M | 36-38" | 14.5-15" |
| M | 38-40 | 48-50 | L | 38-40" | 15-15.5" |
| L | 40-42 | 50-52 | XL | 40-42" | 16-16.5" |
| XL | 42-44 | 52-54 | XXL | 42-44" | 17-17.5" |
| XXL | 44-46 | 54-56 | 3XL | 44-46" | 18-18.5" |
Women's Pants & Skirts Size Chart
Women's pants and skirts use the same core conversion ranges, based on waist and hip measurements.
| Alpha Size | US Size | UK / AU Size | EU Size | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|
| XS | 2-4 | 6-8 | 34-36 | 24-26" | 34-36" |
| S | 4-6 | 8-10 | 36-38 | 26-28" | 36-39" |
| M | 8-10 | 12-14 | 40-42 | 29-32" | 39-41" |
| L | 12-14 | 16-18 | 44-46 | 32-34" | 41-44" |
| XL | 16-18 | 20-22 | 48-50 | 35.5-38" | 43-46" |
Headwear
| Size | Head Circumference (cm) | Head Circumference (in) |
|---|---|---|
| S/M | 54-57 | 21.5-22.5 |
| L/XL | 58-61 | 23-24 |
| One Size | 56-60 | 22-23.5 |
Fit Tips
- -If you're between sizes, we recommend sizing up for a more relaxed fit.
- -Some items are designed for an oversized fit - check the product description for fit details.
- -Measurements are taken from garments laid flat. Double chest measurements for full circumference.
- -For the most accurate fit, compare your measurements to a similar garment you already own.