Size Guide
Find your perfect fit
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Length
For tops, measure from the highest point of the shoulder to the hem. For pants, measure from the waist to the ankle.
Tops & Outerwear
| Size | Chest (cm) | Chest (in) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86-91 | 34-36 | 66 | 61 |
| S | 91-96 | 36-38 | 69 | 63 |
| M | 96-101 | 38-40 | 72 | 65 |
| L | 101-106 | 40-42 | 75 | 67 |
| XL | 106-111 | 42-44 | 78 | 69 |
| XXL | 111-116 | 44-46 | 81 | 71 |
Bottoms
| Size | Waist (cm) | Waist (in) | Hips (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS / 28 | 71-74 | 28-29 | 89-91 | 76 |
| S / 30 | 76-79 | 30-31 | 94-97 | 78 |
| M / 32 | 81-84 | 32-33 | 99-102 | 80 |
| L / 34 | 86-89 | 34-35 | 104-107 | 81 |
| XL / 36 | 91-94 | 36-37 | 109-112 | 81 |
| XXL / 38 | 97-99 | 38-39 | 114-117 | 81 |
Headwear
| Size | Head Circumference (cm) | Head Circumference (in) |
|---|---|---|
| S/M | 54-57 | 21.5-22.5 |
| L/XL | 58-61 | 23-24 |
| One Size | 56-60 | 22-23.5 |
Fit Tips
- -If you're between sizes, we recommend sizing up for a more relaxed fit.
- -Some items are designed for an oversized fit - check the product description for fit details.
- -Measurements are taken from garments laid flat. Double chest measurements for full circumference.
- -For the most accurate fit, compare your measurements to a similar garment you already own.